Technical Specification
We know its not enough to simply state that our slate is of exceptional quality, the table below details the key tests that are perfomed in a laboratory type environment to qualify this statement.
Bottom line - our slate is very good quality and by publishing these results you will be making a more informed choice for your own project.
| Technical Specifications | |
|---|---|
| Water permeability – Water absorption | A1 (0.33% ) |
| Carbonate level / content | 1.3% |
| Durability / freeze - thaw cycle | Not required |
| Durability – Thermal Cycles | T1 |
| Durability – SO2 content | S1 |
| Durability - non carbonate carbon | 0.07% |
| Reaction to fire in external areas | Satisfactory |
| Reaction to fire | Satisfactory for Class A1 |
| Type of Slate | Smooth |
Information
